| Name | Position | Email |
 Kaveh Saberi View Bio | | President (SMC) | cougarcb16@gmail.com | | As the chief executive of the chapter, the president will typically spend most of his time and energies working toward accomplishing the chapter's strategic goals. He will also serve as the primary chapter representative to the chapter's alumni advisory board and university student affairs personnel. |
|
| |
 Marley Ficalora View Bio | | Recruitment Chair | m.ficalora@umiami.edu | | The recruitment officer is generally charged with recruiting new members and coordinating the work of the recruitment committee (or rush captains) on an active and year-round basis. |
|
| |
 Mike Larkin View Bio | | Vice President Internal Operations (IMC) | blaza119@aol.com | | Oversees Alumni Relations, Philanthropy, IFC, Scholarship, Brotherhood, and Fundraising
|
|
| |
 Conner McMahon View Bio | | Vice President External Operations (IMC) | c.mcmahon@umiami.edu | | Oversees Social, Campus Involvement, Public Relations, Community Service, Special Events, Dream Girl, Athletics, and Panhellenic Relations |
|
| |
 Matt Cline View Bio | | Secretary (SHC) | poserthug@hotmail.com | | The secretary/membership officer is usually responsible for maintaining the chapter's roster and bylaws. Responsible for recording minutes and reporting all information to national headquarters. |
|
| |
 Mike Cioffi View Bio | | Treasurer (THC) | mcioffi54@yahoo.com | | The treasurer is the chief financial officer of the chapter and is usually responsible for the overall financial health and stability of the chapter and for allocating the resources necessary to accomplish the organization's goals. In addition to being a member of the executive council, he will chair the chapter's finance committee. |
|
| |
Michael Furdock View Bio | | Sergeant at Arms (MC) | m.furdock@umiami.edu | | The sergeant at arms typically chairs the chapter's judicial committee and serves an important role during the use of the Fraternity's ritual. He is also the risk awareness officer, charged with identifying risks and threats to members, guests and the overall chapter, with educating members about these risks and assisting the chapter in reducing its exposure to threats. |
|
| |
 Mike Cioffi View Bio | |
| |
 Lucas McGarvey View Bio | |
| |
 Devang Desai View Bio | |
| |
Chris Maranges View Bio | |
| |
| |